Market report, updated
Search in the subdivision of Forest Ridge Ph Two
Over the last 6 months, homes sold for 96.1% of list price in 5 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1887 Wood Bend StreetTarpon Springs, FL 34689 | 4 | 2 | 2,001 | $526,499 | $263 | 83 days |
| 1959 Wood Trail StreetTarpon Springs, FL 34689 | 4 | 2 | 1,932 | $394,000 | $203 | 127 days |
| 1805 Wood Bend StreetTarpon Springs, FL 34689 | 3 | 3 | 2,058 | $475,000 | $230 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
3 of 4 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableTarpon Springs, FL 34689 | 4 | 3 | 1,955 | $510,000 | 100.0% | $260 | 0 days | Nov 4, 2026 |
| 1783 Wood Brook StreetTarpon Springs, FL 34689 | 4 | 2 | 2,020 | $480,000 | 101.1% | $237 | 4 days | Nov 2, 2026 |
| 1887 Wood Bend StreetTarpon Springs, FL 34689 | 4 | 2 | 2,001 | $350,000 | 83.3% | $174 | 8 days | Jul 8, 2026 |
| 1769 Wood Bend StreetTarpon Springs, FL 34689 | 4 | 2 | 2,008 | $379,000 | 100.0% | $188 | 7 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.