Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
563 Mount Piney Avenue Ne Unit 691 3 2 1,354 $480,000 $354 141 days
7166 Mount Arlington Drive Ne Unit 418 3 2 1,956 $469,900 $240 209 days
6825 Mount Orange Drive Ne Unit 390 2 2 1,500 $469,000 $312 104 days
7174 Mount Arlington Drive Ne Unit 419 2 2 1,500 $459,500 $306 109 days
6924 Americana Drive Ne Unit 167 3 2 1,800 $439,000 $243 448 days
7013 Mount Piney Road Ne Unit 724 2 2 1,391 $425,000 $305 289 days
124 Americana Court Ne Unit 214 2 2 1,404 $399,900 $284 109 days
7316 Americana Drive Ne Unit 146 2 2 1,404 $375,000 $267 229 days
7162 Mount Arlington Drive Ne Unit 417 2 2 1,438 $349,999 $243 73 days
7113 Mount Piney Road Ne Unit 719 2 2 1,605 $299,900 $186 243 days
6806 Mount Quincy Drive Ne Unit 361 3 2 1,104 $294,500 $266 138 days
436 Mount Oak Avenue Ne Unit 747 2 2 930 $285,000 $306 45 days
134 Americana Court Ne Unit 216 3 2 1,296 $279,900 $215 221 days
460 Mount Oak Avenue Ne Unit 745 3 2 1,104 $275,000 $249 143 days
7186 Mount Arlington Drive Ne Unit 421 3 3 960 $270,000 $281 113 days
102 Americana Court Ne Unit 206 2 2 996 $253,000 $254 176 days
136 Americana Court Ne Unit 230 3 2 1,296 $224,000 $172 195 days
357 Mount Saxon Avenue Ne Unit 323 3 2 1,377 $219,900 $159 20 days
144 Americana Court Ne Unit 218 2 2 940 $198,000 $210 377 days
7271 Mount Arlington Drive Ne Unit 430 3 2 1,056 $194,500 $184 179 days
7107 Mount Essex Drive Ne Unit 520 2 2 960 $179,000 $186 287 days
7165 Mount Georgetown Drive Ne Unit 571 2 2 960 $178,900 $186 69 days
6907 Americana Drive Ne Unit 101 2 2 1,056 $170,000 $160 187 days
6807 Mount Pleasant Road Ne Unit 51 2 2 1,002 $169,000 $168 171 days
6821 Americana Drive Ne Unit 106 2 2 1,206 $150,000 $124 43 days
Average: 2.2 2.0 1,141 $236,018 $202 151 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Mount Isle Avenue Ne Unit 197 2 2 1,084 $139,000 $128 225 days
Average: 2.0 2.0 1,084 $139,000 $128 225 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
514 Mount Oak Avenue Ne Unit 741 3 2 1,612 $359,000 $339,500 $210 29 days 3/31/26
622 Mount Oak Avenue Ne Unit 733 2 2 1,242 $319,000 $305,000 $245 165 days 7/20/26
383 Mount Richmond Avenue Ne Unit 339 3 2 1,914 $383,000 $300,000 $156 129 days 7/6/26
7127 Mount Piney Road Ne Unit 718 2 2 1,448 $289,000 $285,000 $196 99 days 5/26/26
6803 Mount Pleasant Road Ne Unit 33 2 2 864 $272,900 $250,000 $289 172 days 4/17/26
6904 Americana Drive Ne Unit 171 2 2 1,512 $259,000 $247,000 $163 568 days 3/31/26
6707 Mount Pleasant Road Ne Unit 57 3 2 1,620 $254,900 $244,000 $150 283 days 4/24/26
7106 Mount Essex Drive Ne Unit 494 2 2 1,134 $235,000 $228,000 $201 3 days 3/30/26
6823 Mount Pleasant Road Ne Unit 37 2 2 748 $199,900 $189,000 $252 100 days 4/29/26
6827 Mount Pleasant Road Ne Unit 47 2 2 1,000 $195,000 $175,000 $175 96 days 6/3/26
340 Mount Oak Avenue Ne Unit 754 2 2 872 $190,000 $175,000 $200 198 days 7/23/26
436 Mount Oak Avenue Ne Unit 747 2 2 780 $189,000 $152,500 $195 120 days 6/12/26
7225 Mount Fairfield Road Ne Unit 541 2 2 1,024 $165,000 $140,000 $136 77 days 8/28/26
7002 Mount Bristol Boulevard Ne Unit 448 2 2 960 $150,000 $135,000 $140 138 days 6/30/26
7138 Mount Hawthorne Road Ne Unit 586 2 2 960 $130,000 $130,000 $135 57 days 6/2/26
363 Mount Richmond Avenue Ne Unit 341 2 2 819 $175,000 $125,000 $152 553 days 6/5/26
346 Mount Saxon Avenue Ne Unit 316 2 1 797 $122,500 $101,000 $126 63 days 3/31/26
7202 Mount Essex Drive Ne Unit 499 2 1 872 $105,000 $100,000 $114 155 days 4/2/26
7263 Mount Essex Drive Ne Unit 509 2 1 720 $115,000 $92,500 $128 53 days 6/2/26
7257 Mount Georgetown Drive Ne Unit 565 2 2 893 $88,000 $78,000 $87 135 days 3/24/26
539 Mount Piney Avenue Ne Unit 689 2 2 1,074 $120,000 $70,000 $65 202 days 7/31/26
650 Mount Key Avenue Ne Unit 628 2 2 1,088 $85,000 $67,000 $61 151 days 3/20/26
313 Mount Richmond Avenue Ne Unit 346 N/A N/A N/A $85,000 $65,000 Unknown 385 days 3/27/26
7064 Mount Hawthorne Road Ne Unit 584 1 1 804 $80,000 $62,500 $77 8 days 8/7/26
7167 Mount Hawthorne Road Ne Unit 591 1 2 882 $79,000 $56,500 $64 523 days 8/17/26
Average: 2.0 1.8 1,057 $171,507 $150,303 $147 192 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28