Market report, updated
Search in the subdivision of Saltaire Condo
Over the last 6 months, homes sold for 95.8% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 1st Street S Unit 807St Petersburg, FL 33701 | 2 | 3 | 2,172 | $1,550,000 | $713 | 1 day |
| 301 1st Street S Unit 3201St Petersburg, FL 33701 | 3 | 4 | 2,712 | $3,699,000 | $1,363 | 14 days |
| 301 1st Street S Unit 1004St Petersburg, FL 33701 | 3 | 3 | 2,036 | $1,395,000 | $685 | 14 days |
| 301 1st Street S Unit 1007St Petersburg, FL 33701 | 2 | 3 | 2,172 | $1,699,000 | $782 | 15 days |
| 301 1st Street S Unit 2805St Petersburg, FL 33701 | 2 | 3 | 1,663 | $1,295,000 | $778 | 63 days |
| 301 1st Street S Unit 1204St Petersburg, FL 33701 | 3 | 3 | 2,036 | $1,390,000 | $682 | 120 days |
| 301 1st Street S Unit 3305St Petersburg, FL 33701 | 2 | 3 | 1,663 | $1,399,000 | $841 | 364 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 1st Street S Unit 3104St Petersburg, FL 33701 | 2 | 3 | 2,036 | $1,999,900 | $982 | 28 days |
| 301 1st Street S Unit 2105St Petersburg, FL 33701 | 2 | 3 | 1,663 | $1,199,500 | $721 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 301 1st Street S Unit 907St Petersburg, FL 33701 | 3 | 3 | 2,172 | $1,550,000 | 96.9% | $713 | 96 days | Aug 31, 2026 |
| 301 1st Street S Unit 1404St Petersburg, FL 33701 | 2 | 3 | 2,036 | $1,405,000 | 100.4% | $690 | 101 days | Jul 15, 2026 |
| 301 1st Street S Unit 802St Petersburg, FL 33701 | 2 | 3 | 2,006 | $2,000,000 | 93.0% | $997 | 99 days | Jun 1, 2026 |
| 301 1st Street S Unit 3103St Petersburg, FL 33701 | 3 | 4 | 2,712 | $3,250,000 | 92.9% | $1,198 | 115 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.