Market report, updated
Search in the subdivision of Villas At Countryside The
Over the last 6 months, homes sold for 97.0% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2468 Enterprise Road Unit 4Clearwater, FL 33763 | 1 | 1 | 593 | $139,900 | $235 | 0 days |
| 2452 Enterprise Road Unit 9Clearwater, FL 33763 | 1 | 1 | 593 | $110,000 | $185 | 6 days |
| 2452 Enterprise Road Unit 29Clearwater, FL 33763 | 1 | 1 | 593 | $129,900 | $219 | 37 days |
| 2438 Enterprise Road Unit 4Clearwater, FL 33763 | 2 | 1 | 817 | $175,000 | $214 | 49 days |
| 2444 Enterprise Road Unit 29Clearwater, FL 33763 | 1 | 1 | 593 | $114,800 | $193 | 167 days |
| 2442 Enterprise Road Unit 6Clearwater, FL 33763 | 1 | 1 | 593 | $129,900 | $219 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2476 Enterprise Road Unit 6Clearwater, FL 33763 | 1 | 1 | 593 | $110,000 | $185 | 245 days |
| 2482 Enterprise Road Unit 2Clearwater, FL 33763 | 2 | 1 | 817 | $135,000 | $165 | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2438 Enterprise Road Unit 6Clearwater, FL 33763 | 2 | 1 | 817 | $140,000 | 107.8% | $171 | 749 days | Oct 26, 2026 |
| 2474 Enterprise Road Unit 3Clearwater, FL 33763 | 1 | 1 | 593 | $97,500 | 88.6% | $164 | 138 days | Oct 23, 2026 |
| 2446 Enterprise Road Unit 4Clearwater, FL 33763 | 1 | 1 | 593 | $95,000 | 90.5% | $160 | 107 days | Sep 29, 2026 |
| 2440 Enterprise Road Unit 2Clearwater, FL 33763 | 2 | 2 | 915 | $155,000 | 96.9% | $169 | 10 days | Sep 23, 2026 |
| 2438 Enterprise Road Unit 25Clearwater, FL 33763 | 2 | 1 | 817 | $141,000 | 94.6% | $172 | 41 days | Sep 11, 2026 |
| 2452 Enterprise Road Unit 2030Clearwater, FL 33763 | 2 | 2 | 925 | $149,900 | 100.0% | $162 | 119 days | Jun 26, 2026 |
| 2476 Enterprise Road Unit 1Clearwater, FL 33763 | 1 | 1 | 593 | $141,500 | 97.6% | $238 | 7 days | Jun 5, 2026 |
| 2452 Enterprise Road Unit 15Clearwater, FL 33763 | 2 | 1 | 817 | $172,000 | 100.0% | $210 | 32 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.