Market report, updated
Search in the subdivision of Pointe Alexis South
Over the last 6 months, homes sold for 98.2% of list price in 224 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1009 Lake Avoca CourtTarpon Springs, FL 34689 | 3 | 2 | 1,339 | $335,000 | $250 | 2 days |
| 992 Spinnaker CourtTarpon Springs, FL 34689 | 3 | 2 | 1,339 | $329,000 | $245 | 41 days |
| 1025 Lake Avoca PlaceTarpon Springs, FL 34689 | 3 | 2 | 1,433 | $499,000 | $348 | 53 days |
| 1083 S Pointe Alexis DriveTarpon Springs, FL 34689 | 3 | 2 | 1,936 | $630,000 | $325 | 103 days |
| 1013 Caravel CourtTarpon Springs, FL 34689 | 3 | 2 | 1,465 | $289,000 | $197 | 284 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1015 Teal PointeTarpon Springs, FL 34689 | 3 | 2 | 2,757 | $615,000 | 98.4% | $223 | 2 days |
| 1016 Teal PointeTarpon Springs, FL 34689 | 3 | 2 | 2,067 | $516,500 | 97.5% | $249 | 469 days |
| 995 Spinnaker CourtTarpon Springs, FL 34689 | 3 | 2 | 1,549 | $390,000 | 98.7% | $251 | 200 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.