Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6319 Newtown Circle Unit 19B6 2 3 1,260 $194,999 $154 91 days
6325 Newtown Circle Unit 25B2 2 3 1,260 $165,000 $130 41 days
No address 2 2 1,068 $165,000 $154 319 days
6308 Newtown Circle Unit 8A4 2 2 1,068 $150,000 $140 5 days
6308 Newtown Circle Unit 8B1 2 2 1,068 $150,000 $140 28 days
6338 Newtown Circle Unit 38C5 2 2 1,068 $150,000 $140 42 days
6315 Newtown Circle Unit 15B3 2 3 1,260 $135,000 $107 239 days
6345 Newtown Circle Unit 45B2 2 2 1,068 $130,000 $121 98 days
6332 Newtown Circle Unit 32B5 2 2 1,068 $130,000 $121 100 days
6336 Newtown Circle Unit 36A2 2 2 1,068 $128,900 $120 311 days
6311 Newtown Circle Unit 11B2 2 3 1,260 $125,000 $99 555 days
6314 Newtown Circle Unit 14B3 1 2 744 $119,900 $161 140 days
6328 Newtown Circle Unit B4 1 1 678 $99,900 $147 0 days
6334 Newtown Circle Unit 34B3 2 1 1,068 $85,000 $79 149 days
Average: 1.9 2.1 1,071 $137,764 $130 152 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6320 Newtown Circle Unit 20B1 2 2 1,068 $89,000 $83 68 days
Average: 2.0 2.0 1,068 $89,000 $83 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6323 Newtown Circle Unit 23A1 3 3 1,610 $159,000 $155,000 $96 440 days 6/18/26
6336 Newtown Circle Unit 36C1 2 2 1,068 $124,999 $118,000 $110 45 days 8/21/26
6301 Newtown Circle Unit 1A2 1 1 890 $109,000 $105,000 $117 76 days 7/16/26
6321 Newtown Circle Unit 21B8 1 2 988 $104,900 $100,000 $101 85 days 7/13/26
Average: 1.8 2.0 1,139 $124,474 $119,500 $106 161 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4