Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2333 Feather Sound Drive Unit A401 2 2 1,075 $269,000 $250 20 days
2333 Feather Sound Drive Unit A101 2 2 1,075 $238,000 $221 265 days
2333 Feather Sound Drive Unit C507 2 2 1,075 $190,000 $176 205 days
2333 Feather Sound Drive Unit A607 2 2 1,075 $169,990 $158 126 days
2333 Feather Sound Drive Unit B304 1 2 750 $165,500 $220 302 days
2333 Feather Sound Drive Unit B307 2 2 1,075 $165,000 $153 423 days
2333 Feather Sound Drive Unit A208 1 1 675 $129,000 $191 169 days
Average: 1.7 1.9 971 $189,498 $195 216 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2333 Feather Sound Drive Unit C201 2 2 1,075 $199,500 $185 112 days
Average: 2.0 2.0 1,075 $199,500 $185 112 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2333 Feather Sound Drive Unit A307 2 2 1,075 $249,000 $245,000 $227 44 days 5/27/26
2333 Feather Sound Drive Unit B507 2 2 1,075 $229,000 $220,000 $204 15 days 5/28/26
2333 Feather Sound Drive Unit B603 2 2 1,075 $217,500 $213,750 $198 48 days 6/23/26
2333 Feather Sound Drive Unit A203 2 2 1,075 $175,000 $175,000 $162 113 days 6/2/26
2333 Feather Sound Drive Unit B102 2 3 1,195 $129,000 $115,000 $96 128 days 10/14/26
2333 Feather Sound Drive Unit C206 1 1 750 $132,500 $112,500 $150 71 days 7/27/26
Average: 1.8 2.0 1,040 $188,666 $180,208 $173 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!