Wilma South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1307 W Patterson Street 3 2 1,597 $580,000 $363 57 days
No address 4 1 1,242 $320,000 $257 400 days
1512 W Kirby Street 3 2 1,248 $285,000 $228 141 days
Average: 3.3 1.7 1,362 $395,000 $283 199 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1523 W Broad Street 3 1 1,210 $385,000 $365,000 $301 13 days 10/6/26
1504 W Kirby Street 2 1 1,229 $299,000 $305,000 $248 6 days 8/28/26
7507 N Orleans Avenue 3 1 904 $284,900 $280,000 $309 64 days 5/12/26
1523 W Broad Street 2 1 1,210 $260,000 $260,000 $214 0 days 5/8/26
1527 W Clinton Street 2 1 864 $229,900 $183,700 $212 53 days 1/9/26
Average: 2.4 1.0 1,083 $291,760 $278,740 $257 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!