Market report, updated
Search in the subdivision of Waterside At Coquina Key South
Over the last 12 months, homes sold for 94.2% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5202 Beach Drive Se Unit DSt Petersburg, FL 33705 | 2 | 1 | 825 | $390,000 | $472 | 20 days |
| 5153 Salmon Drive Se Unit BSt Petersburg, FL 33705 | 2 | 2 | 825 | $399,000 | $483 | 34 days |
| 5050 Coquina Key Drive SeSt Petersburg, FL 33705 | 2 | 2 | 1,022 | $415,000 | $406 | 43 days |
| 4815 Cobia Drive Se Unit A-2St Petersburg, FL 33705 | — | — | 200 | $88,900 | $444 | 54 days |
| 4744 Snook Drive SeSt Petersburg, FL 33705 | 2 | 2 | 1,022 | $255,000 | $249 | 67 days |
| 5280 Coquina Key Drive Se Unit ASt Petersburg, FL 33705 | 2 | 1 | 825 | $399,000 | $483 | 68 days |
| 4784 Beach Drive Se Unit BSt Petersburg, FL 33705 | 1 | 1 | 562 | $169,900 | $302 | 69 days |
| 5257 Beach Drive Se Unit DSt Petersburg, FL 33705 | 2 | 2 | 1,024 | $370,000 | $361 | 75 days |
| 5023 Starfish Drive Se Unit ESt Petersburg, FL 33705 | 1 | 1 | 823 | $300,000 | $364 | 90 days |
| 5092 Beach Drive Se Unit ASt Petersburg, FL 33705 | 1 | 1 | 562 | $215,000 | $382 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5117 Salmon Drive Se Unit BSt Petersburg, FL 33705 | 1 | 1 | 646 | $249,000 | $385 | 119 days |
| 5118 Coquina Key Drive Se Unit CSt Petersburg, FL 33705 | 1 | 1 | 668 | $240,000 | $359 | 119 days |
| 5110 Coquina Key Drive Se Unit CSt Petersburg, FL 33705 | 1 | 1 | 646 | $230,000 | $356 | 254 days |
| 4957 Cobia Drive SeSt Petersburg, FL 33705 | 2 | 3 | 1,053 | $275,000 | $261 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5102 Coquina Key Drive Se Unit DSt Petersburg, FL 33705 | 1 | 1 | 668 | $268,000 | 92.4% | $401 | 225 days |
| 5191 Salmon Drive Se Unit DSt Petersburg, FL 33705 | 2 | 1 | 720 | $222,000 | 92.5% | $308 | 10 days |
| 4842 Coquina Key Drive Se Unit BSt Petersburg, FL 33705 | 3 | 3 | 1,872 | $600,000 | 91.0% | $320 | 121 days |
| 5075 Starfish Drive Se Unit BSt Petersburg, FL 33705 | 2 | 2 | 1,018 | $310,000 | 89.6% | $304 | 132 days |
| 4859 Coquina Key Drive Se Unit CSt Petersburg, FL 33705 | 2 | 1 | 720 | $199,000 | 100.0% | $276 | 311 days |
| 5191 Salmon Drive Se Unit CSt Petersburg, FL 33705 | 2 | 1 | 720 | $248,000 | 93.6% | $344 | 410 days |
| 4966 Coquina Key Drive SeSt Petersburg, FL 33701 | 3 | 3 | 1,437 | $700,000 | 116.9% | $487 | 8 days |
| 5075 Starfish Drive Se Unit CSt Petersburg, FL 33705 | 2 | 1 | 825 | $328,000 | 100.0% | $397 | 205 days |
| 4985 Cobia Drive Se Unit ASt Petersburg, FL 33705 | 1 | 1 | 646 | $130,000 | 83.9% | $201 | 323 days |
| 5072 Starfish Drive Se Unit FSt Petersburg, FL 33705 | 1 | 1 | 823 | $230,000 | 97.9% | $279 | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.