Market report, updated
Search in the subdivision of Virginia Heights
Over the last 12 months, homes sold for 95.4% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1220 35th Avenue NSt Petersburg, FL 33704 | 4 | 4 | 2,878 | $1,299,000 | $451 | 13 days |
| 3807 Se 8th StreetOcala, FL 34471 | 3 | 2 | 2,026 | $295,000 | $145 | 56 days |
| 1160 36th Avenue NSt Petersburg, FL 33704 | 2 | 1 | 810 | $365,000 | $450 | 71 days |
| 1329 34th Avenue NSt Petersburg, FL 33704 | 4 | 2 | 1,560 | $669,500 | $429 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1420 36th Avenue NSt Petersburg, FL 33704 | 5 | 4 | 3,382 | $1,115,000 | 93.0% | $329 | 99 days |
| 241 W Lake Sue AvenueWinter Park, FL 32789 | 3 | 3 | 2,304 | $960,375 | 96.5% | $416 | 63 days |
| 1412 36th Avenue NSt Petersburg, FL 33704 | 3 | 2 | 1,692 | $350,000 | 89.8% | $206 | 49 days |
| 1511 35th Avenue NSt Petersburg, FL 33704 | 3 | 2 | 1,248 | $465,000 | 101.3% | $372 | 7 days |
| 1337 34th Avenue NSt Petersburg, FL 33704 | 3 | 2 | 1,258 | $525,000 | 97.2% | $417 | 5 days |
| 1220 35th Avenue NSt Petersburg, FL 33704 | 2 | 1 | 844 | $360,000 | 86.7% | $426 | 4 days |
| 1336 College PointWinter Park, FL 32789 | 4 | 5 | 3,181 | $4,250,000 | 92.5% | $1,336 | 109 days |
| 1211 35th Avenue NSt Petersburg, FL 33704 | 6 | 4 | 3,443 | $1,410,000 | 97.2% | $409 | 239 days |
| 141 W Lake Sue AvenueWinter Park, FL 32789 | — | — | — | $1,450,000 | 96.7% | — | 137 days |
| 1201 35th Avenue NSt Petersburg, FL 33704 | 6 | 5 | 3,433 | $1,495,000 | 100.0% | $435 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.