Market report, updated
Search in the subdivision of Tarpon Cove Condo
Over the last 12 months, homes sold for 92.8% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1800 Mariner Drive Unit 4Tarpon Springs, FL 34689 | 2 | 2 | 1,065 | $299,900 | $281 | 32 days |
| 1806 Mariner Drive Unit 318Tarpon Springs, FL 34689 | 2 | 2 | 1,150 | $439,000 | $381 | 35 days |
| 1805 Mariner Drive Unit 55Tarpon Springs, FL 34689 | 2 | 2 | 1,065 | $349,900 | $328 | 37 days |
| 1813 Mariner Drive Unit 146Tarpon Springs, FL 34689 | 2 | 2 | 1,065 | $355,000 | $333 | 43 days |
| 1801 Mariner Drive Unit 13Tarpon Springs, FL 34689 | 2 | 2 | 1,065 | $349,900 | $328 | 49 days |
| 1805 Mariner Drive Unit 51Tarpon Springs, FL 34689 | 2 | 2 | 1,150 | $369,900 | $321 | 64 days |
| 1801 Mariner Drive Unit 20Tarpon Springs, FL 34689 | 2 | 2 | 1,065 | $350,000 | $328 | 65 days |
| 1800 Mariner Drive Unit 9Tarpon Springs, FL 34689 | 2 | 2 | 1,065 | $275,000 | $258 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1802 Mariner Dr Unit 32Tarpon Springs, FL 34689 | 2 | 2 | 1,065 | $170,000 | 85.0% | $159 | 66 days | Nov 9, 2026 |
| 1802 Mariner Drive Unit 30Tarpon Springs, FL 34689 | 2 | 2 | 1,065 | $350,000 | 92.1% | $328 | 154 days | Aug 26, 2026 |
| 1804 Mariner Drive Unit 43Tarpon Springs, FL 34689 | 2 | 2 | 1,065 | $384,000 | 96.3% | $360 | 81 days | Aug 17, 2026 |
| 1800 Mariner Drive Unit 2Tarpon Springs, FL 34689 | 2 | 2 | 1,065 | $160,000 | 88.9% | $150 | 308 days | Mar 9, 2026 |
| 1810 Mariner Drive Unit 308Tarpon Springs, FL 34689 | 2 | 2 | 1,150 | $467,500 | 94.4% | $406 | 5 days | Jan 8, 2026 |
| 1810 Mariner Drive Unit 207Tarpon Springs, FL 34689 | 2 | 2 | 1,150 | $435,000 | 100.0% | $378 | 3 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.