Rustlewood At Countryside Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2650 Countryside Boulevard Unit E103 2 2 1,110 $220,000 $198 184 days
2650 Countryside Boulevard Unit A306 2 2 1,110 $198,000 $178 19 days
2650 Countryside Boulevard Unit B302 2 2 1,070 $179,800 $168 17 days
2650 Countryside Boulevard Unit B307 2 2 1,110 $169,900 $153 198 days
2650 Countryside Boulevard Unit B104 2 2 1,110 $165,000 $148 90 days
2650 Countryside Boulevard Unit F110 2 2 1,110 $160,500 $144 38 days
2650 Countryside Boulevard Unit F303 2 2 1,110 $159,000 $143 284 days
2650 Countryside Boulevard Unit F202 2 2 1,070 $147,900 $138 36 days
2650 Countryside Boulevard Unit B105 2 2 1,070 $140,000 $130 22 days
Average: 2.0 2.0 1,096 $171,122 $155 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2650 Countryside Boulevard Unit A210 2 2 1,110 $155,000 $146,000 $131 168 days 12/24/25
2650 Countryside Boulevard Unit C106 2 2 1,070 $135,500 $132,000 $123 306 days 4/17/26
2650 Countryside Boulevard Unit F202 2 2 1,070 $135,000 $125,000 $116 22 days 11/20/25
2650 Countryside Boulevard Unit B302 2 2 1,070 $104,999 $75,000 $70 100 days 9/9/26
Average: 2.0 2.0 1,080 $132,624 $119,500 $110 149 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!