River Oaks Townhomes Llc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5839 Angela Leyla Place 3 3 1,751 $389,500 $222 5 days
5819 Angela Leyla Place 3 3 1,751 $389,500 $222 5 days
5837 Angela Leyla Place 3 3 1,667 $369,900 $221 5 days
5817 Angela Leyla Place 3 3 1,667 $369,900 $221 5 days
5815 Angela Leyla Place 3 3 1,667 $369,900 $221 5 days
Average: 3.0 3.0 1,700 $377,740 $222 5 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5805 Jackie Mae Place 3 3 2,229 $424,000 $190 0 days
5825 Jackie Mae Place 3 3 2,166 $424,000 $195 97 days
Average: 3.0 3.0 2,197 $424,000 $192 48 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2