On Top Of The World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10553 Sw 98th Place 3 3 2,907 $650,000 $223 280 days
8522 Sw 93rd Circle 3 3 2,646 $603,900 $228 62 days
10529 Sw 96th Lane Road 3 2 2,678 $575,000 $214 147 days
10787 Sw 96th Lane Road 3 2 2,678 $570,000 $212 108 days
9459 Sw 86th Street Road 3 3 2,814 $549,900 $195 43 days
9195 Sw 87th Place Road 3 2 2,658 $509,500 $191 21 days
10252 Sw 96th Loop 2 2 2,116 $469,900 $222 254 days
10344 Sw 98th Place Road 3 3 2,703 $465,000 $172 160 days
9343 Sw 102nd Avenue Road 2 2 2,104 $459,000 $218 130 days
10259 Sw 99th Lane 2 2 2,190 $455,000 $207 50 days
Average: 2.1 2.0 1,546 $236,256 $147 92 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10346 Sw 93rd Place 3 3 2,216 $647,540 $292 40 days
10706 Sw 99th Place 3 4 2,828 $495,000 $175 3 days
10971 Sw 104th Place 2 2 2,019 $486,930 $241 0 days
10298 Sw 96th Loop 2 2 2,097 $485,000 $231 110 days
10715 Sw 102nd Lane 2 2 2,142 $472,115 $220 0 days
10710 Sw 104th Place 2 2 2,019 $461,235 $228 116 days
10327 Sw 107th Avenue 2 2 2,142 $460,645 $215 0 days
10668 Sw 101st Lane 2 2 2,019 $456,960 $226 233 days
10394 Sw 107th Court 3 2 1,967 $454,335 $230 61 days
10634 Sw 101st Lane Road 2 2 2,019 $445,525 $220 255 days
Average: 2.1 2.0 1,588 $252,908 $151 92 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10050 Sw 106th Circle 3 3 2,472 $595,850 $587,000 $237 3 days 9/18/26
10763 Sw 96th Lane Road 3 3 2,211 $658,655 $575,000 $260 1 day 7/27/26
9621 Sw 100th Terrace 3 3 2,186 $625,000 $575,000 $263 73 days 6/11/26
10815 Sw 96th Lane Road 3 3 2,211 $647,355 $565,000 $255 106 days 8/28/26
10232 Sw 96th Loop 3 3 2,667 $549,800 $545,000 $204 1 day 8/28/26
10293 Sw 105th Court 3 3 2,211 $470,000 $538,685 $243 67 days 3/30/26
10293 Sw 96th Lane 2 3 2,414 $534,000 $525,000 $217 266 days 3/31/26
10277 Sw 105th Court 3 3 2,907 $510,000 $500,000 $171 81 days 1/14/26
10261 Sw 105th Court 2 3 2,493 $447,000 $498,500 $199 5 days 12/31/25
10080 Sw 106th Circle 3 3 2,907 $517,000 $497,000 $170 5 days 11/6/25
Average: 2.0 2.0 1,528 $229,056 $217,021 $137 95 days
Viewing 1 - 10 of 616
Viewing 1 - 10 of 616

How much is your home worth?

...get instant property value now!