Oakleaf Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1440 Red Oak Drive 3 2 2,042 $589,900 $288 4 days
504 Bamboo Court 4 3 2,181 $479,000 $219 102 days
214 Hollow Oak Court 4 3 1,705 $475,000 $278 6 days
505 Whispering Oak Drive 3 2 1,616 $420,000 $259 143 days
1435 Burning Tree Road 3 2 1,460 $395,000 $270 107 days
505 Village Oak Drive 3 2 1,932 $379,900 $196 27 days
Average: 3.3 2.3 1,822 $456,466 $252 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1279 S Disston Avenue 3 3 1,614 $449,000 $278 9 days
508 White Oak Drive 3 2 1,389 $400,000 $287 34 days
1381 Forest Lawn Court 3 3 1,950 $345,000 $176 28 days
209 Leafwood Road 3 2 1,950 $300,000 $153 3 days
Average: 3.0 2.5 1,725 $373,500 $224 18 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1291 Raleigh Court 4 3 2,304 $549,000 $540,000 $234 31 days 8/26/26
603 Ivey Lane 3 2 2,253 $535,000 $530,000 $235 49 days 11/21/25
1402 Silver Oak Drive 4 3 2,544 $500,000 $490,000 $192 13 days 11/18/25
1387 S Disston Avenue 3 3 1,697 $484,900 $484,900 $285 24 days 7/7/26
621 Timber Ln 4 2 1,850 $439,950 $445,000 $240 4 days 9/24/26
505 Bamboo Court 3 3 1,687 $435,000 $435,000 $257 8 days 8/27/26
1434 Red Oak Drive 3 2 1,219 $429,999 $425,000 $348 5 days 5/22/26
1818 Lillian Avenue 3 2 1,733 $415,000 $410,000 $236 8 days 10/30/26
302 Leafwood Road 4 2 1,679 $399,900 $385,000 $229 187 days 6/29/26
1404 Red Oak Drive 3 2 1,332 $415,000 $385,000 $289 272 days 6/9/26
Average: 3.3 2.4 1,771 $452,159 $444,990 $259 54 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!