Market report, updated
Search in the subdivision of Magnolia Park
Over the last 12 months, homes sold for 149.0% of list price in 240 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Albee Farm RoadVenice, FL 34285 | — | — | — | $119,900 | — | 56 days |
| 4713 Se 28th StreetOcala, FL 34480 | 3 | 3 | 2,812 | $615,000 | $218 | 75 days |
| 240 Magnolia Park TrailSanford, FL 32773 | 4 | 3 | 3,445 | $559,000 | $162 | 131 days |
| 4171 56th Avenue NSt Petersburg, FL 33714 | 4 | 3 | 2,013 | $590,000 | $293 | 183 days |
| 4181 56th Avenue NSt Petersburg, FL 33714 | 4 | 3 | 2,013 | $590,000 | $293 | 183 days |
| 504 S Myrtle AvenueClearwater, FL 33756 | — | — | — | $4,000,000 | — | 391 days |
| 1100 S Myrtle AvenueClearwater, FL 33756 | — | — | 1,080 | $899,000 | $832 | 706 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Gardens Edge Drive Unit 212Venice, FL 34285 | 2 | 2 | 1,151 | $279,000 | $242 | 7 days |
| 800 Gardens Edge Drive Unit 814Venice, FL 34285 | 2 | 2 | 1,151 | $221,000 | $192 | 13 days |
| 602 S Prospect AvenueClearwater, FL 33756 | 2 | 1 | 786 | $239,900 | $305 | 152 days |
| 1249 Tagliamento LaneHaines City, FL 33844 | 3 | 2 | 1,515 | $274,900 | $181 | 860 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 700 Gardens Edge Drive Unit 721Venice, FL 34285 | 2 | 2 | 1,382 | $289,900 | 100.0% | $209 | 4 days |
| 300 Gardens Edge Drive Unit 324Venice, FL 34285 | 2 | 2 | 1,151 | $205,000 | 97.6% | $178 | 174 days |
| 6207 Magnolia Park BlvdRiverview, FL 33578 | 4 | 3 | 2,660 | $470,000 | 100.2% | $176 | 102 days |
| 820 Irma AvenueOrlando, FL 32803 | — | — | 5,832 | $2,200,000 | 100.0% | $377 | 0 days |
| 235 Magnolia Park TrailSanford, FL 32773 | 4 | 3 | 2,366 | $412,000 | 95.8% | $174 | 52 days |
| 241 Piave StreetHaines City, FL 33844 | 4 | 3 | 2,200 | $346,000 | 96.2% | $157 | 237 days |
| 3049 Gypsy StreetSarasota, FL 34231 | 2 | 2 | 980 | $355,000 | 89.0% | $362 | 71 days |
| 1114 N Forrest AvenueKissimmee, FL 34741 | 4 | 2 | 1,094 | $284,000 | 102.2% | $259 | 21 days |
| 611 N Forrest AvenueKissimmee, FL 34741 | 3 | 2 | 1,986 | $265,000 | 98.1% | $133 | 2 days |
| TBD 49th Avenue SeOcala, FL 34480 | — | — | — | $55,000 | 91.8% | — | 95 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.