Market report, updated
Search in the subdivision of Ivy Lake Estates
Over the last 12 months, homes sold for 97.8% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1127 Rolling Stone RunOdessa, FL 33556 | 4 | 2 | 2,066 | $399,000 | $193 | 28 days |
| 16116 Ivy Lake DriveOdessa, FL 33556 | 4 | 3 | 3,037 | $839,500 | $276 | 91 days |
| 16132 Ivy Lake DriveOdessa, FL 33556 | 4 | 3 | 2,524 | $639,900 | $253 | 122 days |
| 16810 Taylow WayOdessa, FL 33556 | 4 | 2 | 2,078 | $424,950 | $204 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16410 Ivy Lake DriveOdessa, FL 33556 | 5 | 3 | 3,526 | $850,000 | $241 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16215 Ivy Lake DriveOdessa, FL 33556 | 4 | 3 | 2,732 | $725,000 | 90.7% | $265 | 54 days | Oct 29, 2026 |
| 16730 Fairbolt WayOdessa, FL 33556 | 3 | 2 | 1,968 | $429,000 | 100.0% | $217 | 90 days | Oct 21, 2026 |
| 16339 Ivy Lake DriveOdessa, FL 33556 | 5 | 3 | 3,438 | $899,000 | 100.0% | $261 | 16 days | Aug 10, 2026 |
| 16650 Fairbolt WayOdessa, FL 33556 | 4 | 2 | 2,066 | $420,000 | 97.7% | $203 | 40 days | Aug 7, 2026 |
| 16207 Rambling RoadOdessa, FL 33556 | 4 | 3 | 2,939 | $737,000 | 101.0% | $250 | 6 days | Jul 31, 2026 |
| 16515 Nikki LaneOdessa, FL 33556 | 4 | 3 | 2,394 | $555,000 | 94.9% | $231 | 84 days | Jun 25, 2026 |
| 1001 Torreya WayOdessa, FL 33556 | 4 | 2 | 2,066 | $520,000 | 99.0% | $251 | 17 days | Jun 1, 2026 |
| 16501 Nikki LaneOdessa, FL 33556 | 5 | 3 | 2,836 | $650,000 | 97.7% | $229 | 78 days | May 20, 2026 |
| 16518 Ivy Lake DriveOdessa, FL 33556 | 5 | 3 | 3,899 | $865,000 | 98.4% | $221 | 5 days | Apr 30, 2026 |
| 16729 Fairbolt WayOdessa, FL 33556 | 3 | 2 | 1,722 | $470,000 | 98.9% | $272 | 5 days | Apr 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.