Gulfview Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Lynnlea Lane 3 2 1,417 $364,900 $257 35 days
Average: 3.0 2.0 1,417 $364,900 $257 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Peninsula Road 4 2 1,631 $349,000 $213 115 days
1004 Greenleaf Way 3 2 1,342 $345,000 $257 910 days
Average: 3.5 2.0 1,486 $347,000 $235 512 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1128 Forbes Trace 3 3 1,772 $429,000 $415,000 $234 63 days 10/29/26
1421 Ironworks Lane 3 2 1,556 $391,500 $402,000 $258 22 days 7/28/26
803 Peninsula Road 3 2 1,235 $385,000 $372,500 $301 93 days 11/24/25
1210 Crossbow Lane 3 2 1,524 $379,000 $360,000 $236 4 days 3/6/26
914 Carlton Road 2 2 1,176 $359,990 $359,990 $306 18 days 7/31/26
1211 Crossbow Lane 3 2 1,398 $359,900 $357,000 $255 9 days 10/9/26
1315 Castleworks Lane 2 2 1,316 $354,500 $354,500 $269 81 days 3/3/26
1129 Forbes Trace 2 2 1,278 $349,900 $338,000 $264 7 days 6/2/26
1011 Coldstream Court 3 2 1,225 $345,000 $330,775 $270 20 days 5/1/26
1003 Greenleaf Way 3 2 1,331 $319,900 $319,900 $240 7 days 3/2/26
Average: 2.8 1.9 1,242 $331,461 $324,341 $263 46 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!