Golden Gateway Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
636 Tessier Court 3 2 1,822 $410,000 $225 96 days
Average: 3.0 2.0 1,822 $410,000 $225 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
640 Kenneth Way 5 3 2,395 $540,000 $525,000 $219 149 days 4/10/26
701 Charlotte Avenue 3 3 1,754 $525,000 $515,000 $293 4 days 2/12/26
624 Baynard Drive 5 4 2,669 $529,000 $510,000 $191 70 days 10/23/25
1612 Sunset Drive 4 3 1,884 $490,000 $470,000 $249 189 days 7/29/25
714 Charlotte Avenue 4 2 2,066 $450,000 $440,000 $212 52 days 4/3/26
715 Charlotte Avenue 2 2 1,181 $399,999 $370,000 $313 151 days 10/20/25
719 Charlotte Avenue 2 2 1,524 $350,000 $350,000 $229 0 days 3/26/26
GOLDEN GATEWAY HOMES Kenneth Way N N/A N/A N/A $130,000 $110,000 Unknown 182 days 7/6/26
Average: 3.6 2.7 1,924 $426,749 $411,250 $244 99 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8