Market report, updated
Search in the city of Seminole
Over the last 12 months, homes sold for 96.6% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 112 sales in Jun. Last month: 70.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableSeminole, FL 33776 | 2 | 2 | 1,072 | $369,900 | $345 | 0 days |
| 11398 80th AvenueSeminole, FL 33772 | 3 | 2 | 1,364 | $399,000 | $292 | 1 day |
| 9616 Commodore DriveSeminole, FL 33776 | 3 | 2 | 1,702 | $449,000 | $263 | 1 day |
| 8125 112th Street Unit 201Seminole, FL 33772 | 2 | 2 | 912 | $105,000 | $115 | 2 days |
| 13193 84th TerraceSeminole, FL 33776 | 4 | 2 | 1,948 | $749,900 | $384 | 2 days |
| 9015 Baywood Park DriveSeminole, FL 33777 | 4 | 4 | 3,670 | $1,650,000 | $449 | 3 days |
| 8072 93rd StreetSeminole, FL 33777 | 3 | 2 | 1,304 | $399,900 | $306 | 4 days |
| 8280 Robin RoadSeminole, FL 33777 | 4 | 3 | 1,647 | $499,000 | $302 | 5 days |
| 7701 Starkey Road Unit 318Seminole, FL 33777 | 2 | 2 | 1,066 | $165,000 | $154 | 5 days |
| 7383 Conch BoulevardSeminole, FL 33777 | 3 | 3 | 2,090 | $519,900 | $248 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9985 W Bay StreetSeminole, FL 33776 | 4 | 3 | 2,225 | $774,900 | $348 | 4 days |
| 11784 85th AvenueSeminole, FL 33772 | 4 | 2 | 2,004 | $650,000 | $324 | 2 days |
| 8644 141st StreetSeminole, FL 33776 | 3 | 2 | 1,686 | $379,000 | $224 | 2 days |
| 8535 King StreetSeminole, FL 33772 | 3 | 2 | 1,968 | $575,000 | $292 | 5 days |
| 10980 Temple AvenueSeminole, FL 33772 | 3 | 2 | 1,250 | $274,900 | $219 | 6 days |
| 13195 N 87th PlaceSeminole, FL 33776 | 4 | 2 | 1,739 | $876,300 | $503 | 0 days |
| 8399 79th AvenueSeminole, FL 33777 | 3 | 2 | 1,602 | $290,000 | $181 | 1 day |
| 7938 Harwood RoadSeminole, FL 33777 | 4 | 3 | 2,764 | $750,000 | $271 | 11 days |
| 9250 Oakwood Lane Unit 9250Seminole, FL 33776 | 2 | 1 | 805 | $91,500 | $113 | 0 days |
| 9678 121st StreetSeminole, FL 33772 | 4 | 2 | 1,964 | $876,300 | $446 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11497 63rd AvenueSeminole, FL 33772 | 2 | 2 | 1,070 | $442,200 | 99.4% | $413 | 25 days | Nov 9, 2026 |
| 12266 69th TerraceSeminole, FL 33772 | 2 | 2 | 1,361 | $364,500 | 100.0% | $267 | 0 days | Nov 6, 2026 |
| 8701 94th StreetSeminole, FL 33777 | 3 | 1 | 1,182 | $265,000 | 100.0% | $224 | 3 days | Nov 6, 2026 |
| 9111 109th AvenueSeminole, FL 33777 | 3 | 1 | 1,001 | $339,000 | 100.0% | $338 | 30 days | Nov 6, 2026 |
| 5535 Bates StreetSeminole, FL 33772 | 3 | 3 | 2,624 | $550,000 | 95.7% | $209 | 42 days | Nov 6, 2026 |
| 10764 70th Avenue Unit 1304Seminole, FL 33772 | 2 | 2 | 925 | $215,000 | 97.8% | $232 | 51 days | Nov 6, 2026 |
| 13915 94th AvenueSeminole, FL 33776 | 2 | 2 | 1,082 | $400,000 | 97.4% | $369 | 7 days | Nov 5, 2026 |
| 9537 Crestview StreetSeminole, FL 33772 | 3 | 2 | 1,642 | $375,000 | 100.0% | $228 | 34 days | Nov 5, 2026 |
| 8359 Candlewood Road Unit 8359Seminole, FL 33777 | 2 | 2 | 1,300 | $255,000 | 98.1% | $196 | 79 days | Nov 5, 2026 |
| 10813 Boca Club CourtSeminole, FL 33772 | 4 | 3 | 2,885 | $649,900 | 100.0% | $225 | 412 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.